Trail List
Search Tip: Use Ctrl F or Command F to bring up a search window. You can search for locations such as parks, trail difficulty such as easy or features such as waterfalls.Map
Green Gables Region
The Green Gables Shore region of the province is known for Anne of Green Gables, red sandstone cliff and beaches. Follow in the footsteps of Lucie Maude Mongomery and experience the inspriration for Anne of Green Gables. Hike out to the end of Cavendish Dune and watch the sunset, or around active farm fields on the Homestead Trail.
City/Town | Park | Trail | Difficulty | Type | Distance | Features |
---|---|---|---|---|---|---|
Confederation Trail | accessible | linear | 425 km | scenic views, vilages | ||
Brackley-Dalvay | Prince Edward Island National | Robinsons Island | moderate | loop | 4.3 km | beach, dunes |
Cavendish | L.M. Montgomery's Cavendish National Monument | L.M. Montgomery's Cavendish National Monument Trail | easy | linear | 300 meters | history, interpretive signs |
Cavendish | Prince Edward Island National | Balsam Hollow Trail | easy | mixed | 1 km | history, interpretive signs |
Cavendish | Prince Edward Island National | Cavendish Beach and Dunes | moderate | linear | 6.6 km | beach, dunes |
Cavendish | Prince Edward Island National | Cavendish Grove Trail | accessible | mixed | 1.4 km | maze, fields, forest |
Cavendish | Prince Edward Island National | Dunelands Trail | accessible | linear | 900 meters | dunes, boardwalk |
Cavendish | Prince Edward Island National | Haunted Wood Trail | easy | mixed | 1.2 km | history, interpretive signs |
Cavendish | Prince Edward Island National | Homestead Trail | moderate | loop | 9.6 km | dunes, bay, farm fields |
Cavendish | Prince Edward Island National | North Rustico Beach | easy | linear | 1.2 km | beach |
North Rustico | North Rustico Harbour Trail | accessible | linear | 1.1 km | views, beach |
Map
North Cape Region
Explore bogs and coastal views on the Black Marsh Nature Trail. Walk next to towering windmills and explore the historic North Cape Lighthouse. Walk the beaches at West Point and explore the museum in the tallest lighthouse on the island.
City/Town | Park | Trail | Difficulty | Type | Distance | Features |
---|---|---|---|---|---|---|
Confederation Trail | accessible | linear | 425 km | scenic views, vilages | ||
Montrose | Jacques Cartier Provincial Park | Jacques Cartier Provincial Park Beach | easy | linear | 6.1 km | beach |
North Cape | Black Marsh | easy | mixed | 3 km | lighthouse, coastal views | |
Skinners Pond | Skinners Pond Beach | easy | linear | 7.1 km | beach | |
West Point | Cedar Dunes Provincial Park | Fairy Trails | moderate | mixed | 5.4 km | beach, lighthouse |
Map
Points East Region
Take a long walk looking across the fields at St. Peters Bay in the Greenwich section of Prince Edward Island National Park. Cross a very long floating boardwalk ending at the tallest sand dune we have ever seen. Check out a forest trai around Mooney's Pond, a historic site at Roma at Three Rivers, or hear the sand sing at Basin Head Provincial Park.
City/Town | Park | Trail | Difficulty | Type | Distance | Features |
---|---|---|---|---|---|---|
Confederation Trail | accessible | linear | 425 km | scenic views, vilages | ||
Brudenell | Roma at Three Rivers | Heritage Trail | easy | loop | 900 meters | historic site |
Greenwich | Prince Edward Island National | Greenwich Dunes | accessible - easy | linear | 1 km | dunes, beach |
Greenwich | Prince Edward Island National | Tlaqatik | accessible | mixed | 3.5 km | fields, bay, dunes |
Kingsboro | Basin Head Provincial Park | Singing Sands Beach | easy | linear | 4.7 km | museum, singing sands |
Murray Harbour | Beach Point Beach | easy | linear | 850 meters | beach, lighthouse | |
Murray River | Beck Trails | Red Loop | moderate | loop | 4 km | old cars, shed |
Peakes | Peggy's Trail (Mooney's Pond) | accessible - easy | loop | 1.3 km | pond, stream | |
Point Prim | Hannah's Bottle Village Nature Trail | easy | loop | 900 meters | bottle village, marsh |
Map
Red Sands Shore Region
Explore the trails around Charlottetown. Take a hike on one of the many trails at Bonshaw Hills Provincial Park. Eplore the historic site overlooking the bay at Fort Amherst.
City/Town | Park | Trail | Difficulty | Type | Distance | Features |
---|---|---|---|---|---|---|
Confederation Trail | accessible | linear | 425 km | scenic views, vilages | ||
Beach Grove Trail | Charlottetown | Beach Grove Trails | accessible - easy | mixed | 3 km | river, fields, monuments |
Bonshaw | Bonshaw Hills Provincial Park | Bonshaw Hills Provincial Park Trails | moderate | loops | 18 km | river, fields, forest |
Bonshaw | Strathgartney Provincial Park | Strathgartney Provincial Park Trails | moderate | loops | 5.8 km | river, fields, forest |
Breadalbane | Breadalbane Nature Trail | moderate | loop | 5.9 km | river | |
Charlottetown | Andrew's Mill Pond | easy | linear | 1.8 km | pond, interpretive signs | |
Charlottetown | Victoria Park | Victoria Park Boardwalk | accessible | linear | 1.3 km | bay, historic site |
Rocky Point | Skmaqn–Port-la-Joye–Fort Amherst National Historic Site | Skmaqn–Port-la-Joye–Fort Amherst National Historic Site Trails | accessible | loops | 6 km | fort, lighthouses, wigwam |
Tryon | Tryon River | easy | mixed | 3.8 km | river, marsh, fields |